Marriages Pre 1880
FROM PARISH REGISTERS: MARRIAGES PRE 1880
1730 (incomplete)
1735 (incomplete)
1737 (incomplete)
1758 (incomplete)
1774 (incomplete)
1815 (incomplete)
1821 (incomplete)
1825 (incomplete)
1826 (incomplete)
1827 (incomplete)
1870
1724 | ||
---|---|---|
April 21st, 1724 | Richard Jupp | Jane Vilders |
May 12th, 1724 | Michael Humphrey | Frances Berry |
1730 | ||
---|---|---|
April 13th, 1730 | Tho Edwards | Mary Hall |
July 30th, 1730 | James Merchant | Ann Lulham |
Sept 29th, 1730 | Robert Shepherd | Ann Jenner |
1735 | ||
---|---|---|
April 7th, 1735 | Edward Packham | Sarah Crips |
April 18th, 1735 | Richard Lewry | Sarah Lamb |
1737 | ||
---|---|---|
April 10th, 1737 | Thomas Vaughan | Sarah French |
April 14th, 1737 | John Stammer | Elizabeth Short |
1758 | ||
---|---|---|
June, 1758 | Revd Mr Tench, Rector of Newhaven and Vicar of West Hoathly | Miss Walter, dau of Revd Walter, Canon residentiary of Chichester and Vicar of Cuckfield |
1774 | ||
---|---|---|
Apr 26th, 1774 | Henry Tuppen, Attorney at Law of Lindfield | Miss Stapley of Cuckfield |
1806 | ||
---|---|---|
Jan 17th, 1806 | Richard Packham of Cuckfield | Elizabeth Mitchell of Cuckfield |
1815 | ||
---|---|---|
July 20th, 1815 | Richard Croucher | Mary Dancy |
Nov 15th, 1815 | Joseph Dancy of Cuckfield | Ann Croucher of Cuckfield |
1821 | ||
---|---|---|
Aug 10th, 1821 | Thomas Upton | Jane Dancy |
1825 | ||
---|---|---|
Oct 19th, 1825 | James Packham of Cuckfield | Ann Vigar of Cuckfield |
1826 | ||
---|---|---|
May 15th, 1826 | James Chapman | Ann Dancy |
1827 | ||
---|---|---|
Jan 26th, 1827 | Abraham Dancy | Mildred Miles |
Powered by WordPress. Designed by Försäkra Online.