Genealogy Interests
Are you searching for information about these people?
If you have any interests in the following people please click on the contact name.
| NAME | YEARS | CONTACT | 
| ALLEN | 1800s | Walter | 
| BAILEY | pre 1900s | Barbara | 
| BARNARD | 1600s | Chris | 
| BOTTIN | 1700s | Botting | 
| BOTTING | 1700s | Botting | 
| BOTTON | 1700s | Botting | 
| BROWN | 1800-1900 | Bill | 
| BUDGEN | 1700-1855 | Gay | 
| BURT | 1800S | Heather | 
| BURTENSHAW | ALL | Douglas | 
| BURTENSHAW | ALL | Brenda | 
| CLEAVER | 1895 to date | Paul | 
| COMBER | 1700-1800 | Brenda | 
| COMBER | 1800-1900 | Bill | 
| COOMBES | 1800s | Annie | 
| CROUCHER | c1790 | Sue | 
| DANCY | 1790s | B Malins | 
| DENCH | ALL | Janet | 
| DENMAN | pre 1900s | Barbara | 
| DUMBRELL | 1550-1800 | Graham | 
| ELLIOT | -1900 | Anna | 
| ELLIOTT | -1900 | Anna | 
| FREEMANTLE | Any | Alison | 
| GALE | 1800s | Walter | 
| GATLIN | 1600s | Andre | 
| GREENFIELD | ALL | Kathy | 
| HALL | ALL | Kay | 
| HARLAND | 1600/1700s | Pam | 
| HARMES | Any | Jim | 
| HENLEY | ALL | Sally | 
| HOLFORD | 1600/1700s | Pam | 
| JAMES | All Dates | Anna | 
| JEFFERY | 1800s | Jill | 
| KING | ALL | Douglas | 
| KNIGHT | 1800+ | Brenda | 
| LELLIOTT | 1800+ | Malcolm | 
| MARTEN | pre 1881 | Maureen | 
| MITCHELL | 1700/1800 | Bruno | 
| MITTON | ALL | Lorri | 
| NEWNHAM | Any | Kim | 
| NOBLE | 1800s | Michael | 
| PACKHAM | Any | Jackie | 
| PAYNE | 1400-1700 | Brenda | 
| PENNIFOLD | ALL | Sally | 
| PHILPOTT | 1800-1900 | Sally and Bob | 
| RAPLEY | pre 1900s | Michael | 
| SHAW | 1900s | Dennis | 
| SARGENT | 1800-1950s | Roy | 
| SMITHERS | All | Alan | 
| STONER | ALL | Sally | 
| STANBRIDGE | 1500s | Duncan | 
| STRANGEMAN | 1950s | Anna | 
| TAPLING | any | Alison | 
| TULET | 1787+ | Mandy | 
| TULETT | 1787+ | Mandy | 
| TULLET | 1787+ | Mandy | 
| TULLETT | 1787+ | Mandy | 
| UPTON | 1800-1900 | Bill | 
| VAUGHAN | pre 1881 | Maureen | 
| VIRGO | All | Gai | 
| VIRGOE | All | Gai | 
| WICKHAM | All | Alan | 
| WALLER | Any | Leslie | 
| WARTON | 1800-1900 | Keith | 
| WELLS | 1800s | Walter | 
| WILLIE | All | Pete | 
| YOUNG | ALL | Sally | 
The Webmaster regrets that she is unable to guarantee the accuracy of the e-mail links. The links were last checked in December 2003. If you wish to have your interests added to the above please contact me.