Baptisms 1800-1880
FROM PARISH REGISTERS AND TRANSCRIPTIONS: BAPTISMS – 1800-1880
1801 (incomplete)
1804 (incomplete)
1807 (incomplete)
1808 (incomplete)
1811 (incomplete)
1812 (incomplete)
1813 (incomplete)
1814 (incomplete)
1815 (incomplete)
1816 (incomplete)
1817 (incomplete)
1819 (incomplete)
1820 (incomplete)
1821 (incomplete)
1822 (incomplete)
1823 (incomplete)
1824 (incomplete)
1830 (incomplete)
1831 (incomplete)
1836 (incomplete)
1838 (incomplete)
1841 (incomplete)
1846 (incomplete)
1846 (incomplete)
1847 (incomplete)
1852 (incomplete)
1854 (incomplete)
1858 (incomplete)
1879
1801 | ||
---|---|---|
April 4th, 1801 | Sarah | daughter of John and Ann Rowland |
1804 | ||
---|---|---|
Nov 14th, 1804 | Harriet | daughter of James and Mary Croucher |
1805 | ||
---|---|---|
Dec 27th, 1805 | William | baseborn son of Ann Croucher |
1807 | ||
---|---|---|
June 14th, 1807 | James | son of Richard and Elizabeth Packham |
1814 | ||
---|---|---|
January 9th, 1814 | George | son of Thomas and Elizabeth Mitchell |
March 20th, 1814 | Elizabeth | daughter of John and Martha Hills |
May 29th, 1814 | Sophia | daughter of James and Mary Croucher |
1816 | ||
---|---|---|
April 18th, 1816 | James | son of Thomas and Elizabeth Croucher |
April 21st, 1816 | Henry | son of Henry and Elizabeth Carter |
1817 | ||
---|---|---|
June 29th, 1817 | Charlotte | daughter of John and Ann Rowlands |
1819 | ||
---|---|---|
September 26th, 1819 | Harriett | daughter of William and Mercy Sinden |
Nov, 1819 | Francis | son of James and Mary Croucher |
1820 | ||
---|---|---|
March 12th, 1820 | Elizabeth | daughter of John and ?Fanny Rowland |
1821 | ||
---|---|---|
April 4th, 1821 | Jesse | son of William and Mercy Sinden |
Dec 30th, 1821 | Sarah (illegit) | daughter of Mary Dancy |
1824 | ||
---|---|---|
Feb 29th, 1824 | Eliza | daughter of John and Ann Rowland |
Aug 29th, 1824 | James | daughter of James and Elizabeth Rowland |
1830 | ||
---|---|---|
Oct 10th, 1830 | Eliza | daughter of James and Elizabeth Rowland |
1831 | ||
---|---|---|
June 12th, 1831 | Elizabeth Ann | daughter of Henry and Elizabeth Rowland of Bolney |
1836 | ||
---|---|---|
Jan 24th, 1836 | Eliza | daughter of Henry and Elizabeth Rowland of Cuckfield |
1838 | ||
---|---|---|
Nov 18th, 1838 | Esther | daughter of Henry and Elizabeth Rowland of Cuckfield |
1841 | ||
---|---|---|
August 1st, 1841 | Stephen | son of James and Elizabeth Rowland |
1843 | ||
---|---|---|
Sept 3rd, 1843 | William | son of John and Jane Burtenshaw |
1845 | ||
---|---|---|
March 2nd, 1845 | Benjamin | son of Mary Ann Burtenshaw (baseborn) |
1846 | ||
---|---|---|
March 31st, 1846 | Emma | daughter of Joseph and Sarah Ede |
April 5th, 1846 | Emily | daughter of James and Martha Burtenshaw |
1847 | ||
---|---|---|
March 4th, 1847 | Richard | son of John and Harriet Burtenshaw |
1852 | ||
---|---|---|
July 4th, 1852 | Thomas William | son of William and Mary Comber |
1854 | ||
---|---|---|
Nov 5th, 1854 | William | son of William and Mary Comber |
1858 | ||
---|---|---|
May 2nd, 1858 | Jethro | son of William and Mary Comber |
Powered by WordPress. Designed by Försäkra Online.